| I-25 Central Express Lanes | |
| Description | Two reversible lanes between US 36 and 20th Street in downtown Denver. | 
| Pricing | Scheduled pricing where toll rates change based on time of day (view full I-25 Central Express Lanes toll rate schedule) | 
| Transponder | ExpressToll (Not required, however drivers without a transponder will pay an additional fee) | 
| HOV Status | 3+ travel free | 
| I-25 North Express Lanes | |
| Description | One lane running in each direction on I-25 north of Denver between US 36 and 120th Avenue. | 
| Pricing | Scheduled pricing where toll rates change based on time of day (view full I-25 North Express Lanes toll rate schedule) | 
| Transponder | ExpressToll (Not required, however drivers without a transponder will pay an additional fee) | 
| HOV Status | 3+ travel free | 
| US 36 Express Lanes | |
| Description | One lane running in each direction on US 36 connecting Boulder to Denver at I-25. | 
| Pricing | Scheduled pricing where toll rates change based on time of day (view full US 36 Express Lanes toll rate schedule) | 
| Transponder | ExpressToll (Not required, however drivers without a transponder will pay an additional fee) | 
| HOV Status | 3+ travel free | 
| I-70 Mountain Express Lanes | |
| Description | Open weekends and holidays. Runs eastbound on I-70 from Empire through the Veterans Memorial Tunnel to Idaho Springs. | 
| Pricing | Toll prices are dynamic based on traffic congestion. | 
| Transponder | ExpressToll (Not required, however drivers without a transponder will pay an additional fee) | 
| HOV Status | NA (all drivers must pay a toll) |