Don't know your entrance or exit? Use the Tollsmart Toll Calculator to quickly see your cost of tolls.
Indiana Toll Road Tolls 2 Axles | ||
TOLL PLAZA NAME | ETC/E-ZPASS | CASH |
Westpoint | $2.62 | $2.60 |
Calumet Entry | $2.09 | $2.10 |
Calumet Exit | $2.09 | $2.10 |
Cline Ave. | $1.58 | $1.60 |
Gary East | $1.05 | $1.10 |
Lake Station | $1.05 | $1.10 |
Willow Creek Rd | $1.05 | $1.10 |
Indiana Toll Road Tolls 2 Axles | ||||||||||||||
CASH RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $9.00 | $0.70 | $1.10 | $1.80 | $3.50 | $3.80 | $4.20 | $4.80 | $5.10 | $5.50 | $5.80 | $6.80 | $8.00 | $9.00 |
Valparaiso | $0.70 | $8.30 | $ 0.70 | $1.40 | $2.80 | $3.10 | $3.40 | $4.10 | $4.40 | $4.70 | $5.10 | $6.00 | $7.70 | $8.30 |
Michigan City | $1.10 | $0.70 | $7.90 | $0.70 | $2.40 | $2.70 | $3.10 | $3.70 | $3.70 | $4.00 | $4.70 | $5.70 | $6.90 | $7.90 |
LaPorte | $ 1.80 | $1.40 | $0.70 | $7.20 | $1.70 | $2.00 | $2.40 | $3.00 | $3.00 | $3.30 | $4.00 | $5.00 | $6.20 | $7.20 |
South Bend West | $3.50 | $2.80 | $2.40 | $1.70 | $5.50 | $0.70 | $0.70 | $1.30 | $1.70 | $2.00 | $2.30 | $3.30 | $4.90 | $5.50 |
South Bend ND | $3.80 | $3.10 | $2.70 | $2.00 | $0.70 | $5.20 | $0.70 | $1.00 | $1.30 | $1.60 | $2.00 | $2.90 | $4.50 | $5.20 |
Mishiwaka | $4.20 | $3.40 | $3.10 | $2.40 | $0.70 | $0.70 | $4.80 | $0.60 | $1.00 | $1.30 | $1.60 | $2.60 | $3.90 | $4.80 |
Elkhart | $4.80 | $4.10 | $3.70 | $3.00 | $1.30 | $1.00 | $0.60 | $4.80 | $0.60 | $0.60 | $1.00 | $1.90 | $3.20 | $4.20 |
Elkhart East | $5.10 | $4.40 | $3.70 | $3.00 | $1.70 | $1.30 | $1.00 | $0.60 | $5.10 | $0.60 | $0.60 | $1.60 | $3.20 | $3.90 |
Bristol | $5.50 | $4.70 | $4.00 | $3.30 | $2.00 | $1.60 | $1.30 | $0.60 | $0.60 | $5.50 | $0.60 | $1.30 | $2.90 | $3.50 |
Middlebury | $5.80 | $5.10 | $4.70 | $4.00 | $2.30 | $2.00 | $1.60 | $1.00 | $0.60 | $0.60 | $5.80 | $1.00 | $2.30 | $3.20 |
Howe/LG | $6.80 | $6.00 | $5.70 | $5.00 | $3.30 | $2.90 | $2.60 | $1.90 | $1.60 | $1.30 | $1.00 | $6.80 | $1.60 | $2.30 |
Angola | $8.00 | $7.70 | $6.90 | $6.20 | $4.90 | $4.50 | $3.90 | $3.20 | $3.20 | $2.90 | $2.30 | $1.60 | $8.00 | $1.00 |
Eastpoint | $9.00 | $8.30 | $7.90 | $7.20 | $5.50 | $5.20 | $4.80 | $4.20 | $3.90 | $3.50 | $3.20 | $2.30 | $1.00 | $9.00 |
Indiana Toll Road Tolls 2 Axles | ||||||||||||||
ETC/E-ZPASS RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $9.00 | $0.74 | $1.08 | $1.79 | $3.48 | $3.83 | $4.17 | $4.82 | $5.14 | $5.46 | $5.78 | $6.75 | $8.03 | $9.00 |
Valparaiso | $0.74 | $8.29 | $0.71 | $1.42 | $2.76 | $3.11 | $3.45 | $4.10 | $4.42 | $4.74 | $5.06 | $6.03 | $7.65 | $8.29 |
Michigan City | $1.08 | $0.71 | $7.92 | $0.71 | $2.39 | $2.75 | $3.08 | $3.73 | $3.72 | $4.04 | $4.70 | $5.66 | $6.95 | $7.92 |
LaPorte | $1.79 | $1.42 | $0.71 | $7.21 | $1.68 | $2.04 | $2.37 | $3.02 | $3.01 | $3.33 | $3.98 | $4.95 | $6.24 | $7.21 |
South Bend West | $3.48 | $2.76 | $2.39 | $1.68 | $5.53 | $0.71 | $0.69 | $1.34 | $1.66 | $1.99 | $2.31 | $3.27 | $4.89 | $5.53 |
South Bend ND | $3.83 | $3.11 | $2.75 | $2.04 | $0.71 | $5.18 | $0.67 | $0.98 | $1.31 | $1.63 | $1.95 | $2.92 | $4.53 | $5.18 |
Mishiwaka | $4.17 | $3.45 | $3.08 | $2.37 | $0.69 | $0.67 | $4.84 | $0.65 | $0.97 | $1.29 | $1.61 | $2.58 | $3.87 | $4.84 |
Elkhart | $4.82 | $4.10 | $3.73 | $3.02 | $1.34 | $0.98 | $0.65 | $4.82 | $0.64 | $0.64 | $0.97 | $1.93 | $3.22 | $4.19 |
Elkhart East | $5.14 | $4.42 | $3.72 | $3.01 | $1.66 | $1.31 | $0.97 | $0.64 | $5.14 | $0.64 | $0.64 | $1.61 | $3.22 | $3.87 |
Bristol | $5.46 | $4.74 | $4.04 | $3.33 | $1.99 | $1.63 | $1.29 | $0.64 | $0.64 | $5.46 | $0.64 | $1.29 | $2.90 | $3.55 |
Middlebury | $5.78 | $5.06 | $4.70 | $3.98 | $2.31 | $1.95 | $1.61 | $0.97 | $0.64 | $0.64 | $5.78 | $0.97 | $2.26 | $3.22 |
Howe/LG | $6.75 | $6.03 | $5.66 | $4.95 | $3.27 | $2.92 | $2.58 | $1.93 | $1.61 | $1.29 | $0.97 | $6.75 | $1.61 | $2.26 |
Angola | $8.03 | $7.65 | $6.95 | $6.24 | $4.89 | $4.53 | $3.87 | $3.22 | $3.22 | $2.90 | $2.26 | $1.61 | $8.03 | $0.97 |
Eastpoint | $9.00 | $8.29 | $7.92 | $7.21 | $5.53 | $5.18 | $4.84 | $4.19 | $3.87 | $3.55 | $3.22 | $2.26 | $0.97 | $9.00 |
How much are the tolls for trucks on the Indiana Toll Road? View the Indiana Toll Road toll prices for trucks including buses, RVs, cars with trailers and other large commercial vehicles.