Don't know your entrance or exit? Use the Tollsmart Truck Toll Calcultor to quickly see your cost of tolls.
Indiana Toll Road Tolls | ||||||||||
3 AXLES | 4 AXLES | 5 AXLES | 6 AXLES | 7+ AXLES | ||||||
TOLL PLAZA NAME | ETC/E-ZPASS | CASH | ETC/E-ZPASS | CASH | ETC/E-ZPASS | CASH | ETC/E-ZPASS | CASH | ETC/E-ZPASS | CASH |
Westpoint | $2.55 | $2.60 | $5.47 | $5.50 | $7.30 | $7.30 | $8.39 | $8.40 | $16.06 | $16.10 |
Calumet Entry | $2.73 | $2.70 | $5.48 | $5.50 | $7.28 | $7.30 | $8.66 | $8.70 | $15.93 | $15.90 |
Calumet Exit | $2.73 | $2.70 | $5.48 | $5.50 | $7.28 | $7.30 | $8.66 | $8.70 | $15.93 | $15.90 |
Cline Ave. | $1.82 | $1.80 | $4.11 | $4.10 | $5.46 | $5.50 | $6.38 | $6.40 | $11.83 | $11.80 |
Gary East | $1.36 | $1.40 | $2.74 | $2.70 | $3.64 | $3.60 | $4.10 | $4.10 | $7.74 | $7.70 |
Lake Station | $1.36 | $1.40 | $2.74 | $2.70 | $3.64 | $3.60 | $4.10 | $4.10 | $7.74 | $7.70 |
Willow Creek Rd | $1.36 | $1.40 | $2.74 | $2.70 | $3.64 | $3.60 | $4.10 | $4.10 | $7.74 | $7.70 |
Indiana Toll Road Tolls 3 Axles | ||||||||||||||
CASH RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $20.50 | $1.60 | $2.20 | $3.80 | $8.20 | $8.70 | $9.80 | $11.50 | $11.90 | $12.90 | $13.30 | $15.20 | $18.10 | $20.50 |
Valparaiso | $1.60 | $18.90 | $1.60 | $3.30 | $6.50 | $7.10 | $8.20 | $9.80 | $10.30 | $11.30 | $11.70 | $13.60 | $17.50 | $18.90 |
Michigan City | $2.20 | $1.60 | $17.80 | $1.60 | $5.50 | $6.60 | $7.10 | $8.70 | $8.70 | $9.60 | $11.20 | $13.10 | $15.90 | $17.80 |
LaPorte | $3.80 | $3.30 | $1.60 | $16.20 | $3.80 | $4.90 | $5.50 | $7.10 | $7.00 | $8.00 | $9.50 | $11.40 | $14.30 | $16.20 |
South Bend West | $8.20 | $6.50 | $5.50 | $3.80 | $12.40 | $1.60 | $1.60 | $3.30 | $3.70 | $4.70 | $5.20 | $7.60 | $11.00 | $12.40 |
South Bend ND | $8.70 | $7.10 | $6.60 | $4.90 | $1.60 | $11.80 | $1.60 | $2.20 | $3.20 | $3.60 | $4.60 | $6.50 | $10.40 | $11.80 |
Mishiwaka | $9.80 | $8.20 | $7.10 | $5.50 | $1.60 | $1.60 | $10.70 | $1.60 | $2.10 | $3.10 | $3.50 | $5.90 | $8.80 | $10.70 |
Elkhart | $11.50 | $9.80 | $8.70 | $7.10 | $3.30 | $2.20 | $1.60 | $11.50 | $1.40 | $11.90 | $1.90 | $4.30 | $7.20 | $9.10 |
Elkhart East | $11.90 | $10.30 | $8.70 | $7.00 | $3.70 | $3.20 | $2.10 | $1.40 | $11.90 | $1.40 | $1.40 | $3.40 | $7.20 | $8.60 |
Bristol | $12.90 | $11.30 | $9.60 | $8.00 | $4.70 | $3.60 | $3.10 | $1.40 | $1.40 | $12.90 | $1.40 | $2.90 | $6.20 | $7.70 |
Middlebury | $13.30 | $11.70 | $11.20 | $9.50 | $5.20 | $4.60 | $3.50 | $1.90 | $1.40 | $1.40 | $13.30 | $1.90 | $4.80 | $7.20 |
Howe/LG | $15.20 | $13.60 | $13.10 | $11.40 | $7.60 | $6.50 | $5.90 | $4.30 | $3.40 | $2.90 | $1.90 | $15.20 | $3.40 | $4.80 |
Angola | $18.10 | $17.50 | $15.90 | $14.30 | $11.00 | $10.40 | $8.80 | $7.20 | $7.20 | $6.20 | $4.80 | $3.40 | $18.10 | $1.90 |
Eastpoint | $20.50 | $18.90 | $17.80 | $16.20 | $12.40 | $11.80 | $10.70 | $9.10 | $8.60 | $7.70 | $7.20 | $4.80 | $1.90 | $20.50 |
Indiana Toll Road Tolls 3 Axles | ||||||||||||||
ETC/E-ZPASS RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $20.49 | $1.63 | $2.18 | $3.81 | $8.18 | $8.73 | $9.82 | $11.46 | $11.92 | $12.90 | $13.33 | $15.24 | $18.08 | $20.49 |
Valparaiso | $1.63 | $18.89 | $1.63 | $3.26 | $6.55 | $7.09 | $8.19 | $9.82 | $10.29 | $11.28 | $11.71 | $13.62 | $17.50 | $18.89 |
Michigan City | $2.18 | $1.63 | $17.79 | $1.63 | $5.46 | $6.55 | $7.10 | $8.74 | $8.66 | $9.65 | $11.15 | $13.05 | $15.89 | $17.79 |
LaPorte | $3.81 | $3.26 | $1.63 | $16.16 | $3.83 | $4.92 | $5.47 | $7.11 | $7.03 | $8.02 | $9.52 | $11.42 | $14.26 | $16.16 |
South Bend West | $8.18 | $6.55 | $5.46 | $3.83 | $13.35 | $1.64 | $1.64 | $3.28 | $3.75 | $4.73 | $5.17 | $7.60 | $10.95 | $12.35 |
South Bend ND | $8.73 | $7.09 | $6.55 | $4.92 | $1.64 | $11.78 | $1.64 | $2.19 | $3.19 | $3.65 | $4.61 | $6.53 | $10.38 | $11.78 |
Mishiwaka | $9.82 | $8.19 | $7.10 | $5.47 | $1.64 | $1.64 | $10.71 | $1.64 | $2.10 | $3.07 | $3.53 | $5.94 | $8.81 | $10.71 |
Elkhart | $11.46 | $9.82 | $8.74 | $7.11 | $3.28 | $2.19 | $1.64 | $11.46 | $1.44 | $1.44 | $1.92 | $4.32 | $7.20 | $9.10 |
Elkhart East | $11.92 | $10.29 | $8.66 | $7.03 | $3.75 | $3.19 | $2.10 | $1.44 | $11.92 | $1.44 | $1.44 | $3.36 | $7.20 | $8.62 |
Bristol | $12.90 | $11.28 | $9.65 | $8.02 | $4.73 | $3.65 | $3.07 | $1.44 | $1.44 | $12.90 | $1.44 | $2.88 | $6.24 | $7.66 |
Middlebury | $13.33 | $11.71 | $11.15 | $9.52 | $5.17 | $4.61 | $3.53 | $1.92 | $1.44 | $1.44 | $2.88 | $1.92 | $4.80 | $7.18 |
Howe/LG | $15.24 | $13.62 | $13.05 | $11.42 | $7.60 | $6.53 | $5.94 | $4.32 | $3.36 | $2.88 | $1.92 | $15.24 | $3.36 | $4.78 |
Angola | $18.08 | $17.50 | $15.89 | $14.26 | $10.95 | $10.28 | $8.81 | $7.20 | $7.20 | $6.24 | $4.80 | $3.36 | $18.08 | $1.89 |
Eastpoint | $20.49 | $18.89 | $17.79 | $16.16 | $12.35 | $11.78 | $10.71 | $9.10 | $8.62 | $7.66 | $7.18 | $4.78 | $1.89 | $20.49 |
Indiana Toll Road Tolls 4 Axles | ||||||||||||||
CASH RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $42.60 | $3.30 | $4.90 | $8.20 | $16.90 | $18.60 | $20.20 | $23.50 | $25.00 | $26.40 | $28.30 | $32.60 | $38.30 | $42.60 |
Valparaiso | $3.30 | $39.40 | $3.30 | $6.50 | $13.70 | $15.30 | $16.90 | $20.20 | $21.70 | $23.10 | $24.50 | $29.40 | $36.60 | $39.40 |
Michigan City | $4.90 | $3.30 | $37.70 | $3.30 | $12.00 | $13.70 | $15.30 | $18.60 | $18.40 | $19.90 | $22.90 | $27.70 | $33.40 | $37.70 |
LaPorte | $8.20 | $6.50 | $3.30 | $34.40 | $8.20 | $10.40 | $12.00 | $15.30 | $15.20 | $16.60 | $19.60 | $23.90 | $30.10 | $34.40 |
South Bend West | $16.90 | $13.70 | $12.00 | $8.20 | $26.20 | $3.30 | $3.30 | $6.60 | $8.00 | $10.00 | $11.40 | $15.70 | $22.90 | $26.20 |
South Bend ND | $18.60 | $15.30 | $13.70 | $10.40 | $3.30 | $24.10 | $3.30 | $4.90 | $6.40 | $7.80 | $9.80 | $14.10 | $21.30 | $24.10 |
Mishiwaka | $20.20 | $16.90 | $15.30 | $12.00 | $3.30 | $3.30 | $22.40 | $3.30 | $4.70 | $6.20 | $7.60 | $12.40 | $18.10 | $22.40 |
Elkhart | $23.50 | $20.20 | $18.60 | $15.30 | $6.60 | $4.90 | $3.30 | $23.50 | $2.90 | $2.90 | $4.30 | $9.10 | $14.90 | $19.20 |
Elkhart East | $25.00 | $21.70 | $18.40 | $15.20 | $8.00 | $6.40 | $4.70 | $2.90 | $25.00 | $2.90 | $2.90 | $7.20 | $14.90 | $17.70 |
Bristol | $26.40 | $23.10 | $19.90 | $16.60 | $10.00 | $7.80 | $6.20 | $2.90 | $2.90 | $26.40 | $2.90 | $5.80 | $13.50 | $16.30 |
Middlebury | $28.30 | $24.50 | $22.90 | $19.60 | $11.40 | $9.80 | $7.60 | $4.30 | $2.90 | $2.90 | $28.30 | $4.30 | $10.60 | $14.80 |
Howe/LG | $32.60 | $29.40 | $27.70 | $23.90 | $15.70 | $14.10 | $12.40 | $9.10 | $7.20 | $5.80 | $4.30 | $32.60 | $7.20 | $10.50 |
Angola | $38.30 | $36.60 | $33.40 | $30.10 | $22.90 | $21.30 | $18.10 | $14.90 | $14.90 | $13.50 | $10.60 | $7.20 | $38.30 | $4.30 |
Eastpoint | $42.60 | $39.40 | $37.70 | $34.40 | $26.20 | $24.10 | $22.40 | $19.20 | $17.70 | $16.30 | $14.80 | $10.50 | $4.30 | $42.60 |
Indiana Toll Road Tolls 4 Axles | ||||||||||||||
ETC/E-ZPASS RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $42.57 | $3.27 | $4.90 | $8.17 | $16.93 | $18.57 | $20.21 | $23.50 | $24.96 | $26.38 | $28.31 | $32.62 | $38.27 | $42.57 |
Valparaiso | $3.27 | $39.96 | $3.27 | $6.54 | $13.66 | $15.30 | $16.94 | $20.23 | $21.70 | $23.13 | $24.52 | $29.38 | $36.60 | $39.36 |
Michigan City | $4.90 | $3.27 | $37.66 | $3.27 | $12.03 | $13.67 | $15.31 | $18.60 | $18.43 | $19.87 | $22.87 | $17.71 | $33.37 | $37.66 |
LaPorte | $8.17 | $6.54 | $3.27 | $34.39 | $8.21 | $10.40 | $12.04 | $15.33 | $15.16 | $16.60 | $19.59 | $23.91 | $30.10 | $34.39 |
South Bend West | $16.93 | $13.66 | $12.03 | $8.21 | $26.22 | $3.28 | $3.28 | $6.57 | $8.04 | $9.99 | $11.40 | $15.72 | $22.94 | $26.22 |
South Bend ND | $18.57 | $15.30 | $13.67 | $10.40 | $3.28 | $24.09 | $3.28 | $4.93 | $6.39 | $7.82 | $9.75 | $14.08 | $21.29 | $24.09 |
Mishiwaka | $20.21 | $16.94 | $15.31 | $12.04 | $3.28 | $3.28 | $22.42 | $3.28 | $4.74 | $6.16 | $7.57 | $12.40 | $18.14 | $22.42 |
Elkhart | $23.50 | $20.23 | $18.60 | $15.33 | $6.57 | $4.93 | $3.28 | $23.50 | $2.88 | $2.88 | $4.33 | $9.13 | $14.90 | $19.18 |
Elkhart East | $24.96 | $21.70 | $18.43 | $15.16 | $8.04 | $6.39 | $4.74 | $2.88 | $24.96 | $2.88 | $2.88 | $7.21 | $14.90 | $17.73 |
Bristol | $26.38 | $23.13 | $19.87 | $16.60 | $9.99 | $7.82 | $6.16 | $2.88 | $2.88 | $26.38 | $2.88 | $5.77 | $13.46 | $16.29 |
Middlebury | $28.31 | $24.52 | $22.87 | $19.59 | $11.40 | $9.75 | $7.57 | $4.33 | $2.88 | $2.88 | $28.31 | $4.33 | $10.58 | $14.85 |
Howe/LG | $32.62 | $29.38 | $27.71 | $23.91 | $15.72 | $14.08 | $12.40 | $9.13 | $7.21 | $5.77 | $4.33 | $32.62 | $7.21 | $10.52 |
Angola | $38.27 | $36.60 | $33.37 | $10.10 | $22.94 | $21.29 | $18.14 | $14.90 | $14.90 | $13.46 | $10.58 | $7.21 | $38.27 | $4.27 |
Eastpoint | $42.57 | $39.36 | $37.66 | $34.39 | $26.22 | $24.09 | $22.42 | $19.18 | $17.73 | $16.29 | $14.85 | $10.52 | $10.52 | $42.57 |
Indiana Toll Road Tolls 5 Axles | ||||||||||||||
CASH RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $55.40 | $4.40 | $6.50 | $10.90 | $21.90 | $24.10 | $26.20 | $30.60 | $32.60 | $34.50 | $36.40 | $42.10 | $49.70 | $55.40 |
Valparaiso | $4.40 | $51.20 | $4.40 | $8.70 | $17.50 | $19.70 | $21.90 | $26.30 | $28.20 | $30.10 | $32.00 | $37.80 | $47.50 | $51.20 |
Michigan City | $6.50 | $4.40 | $48.90 | $4.40 | $5.30 | $17.50 | $19.70 | $24.10 | $23.90 | $25.80 | $29.80 | $35.60 | $43.20 | $48.90 |
LaPorte | $10.90 | $8.70 | $4.40 | $44.50 | $11.00 | $13.20 | $15.30 | $19.70 | $19.50 | $21.40 | $25.40 | $31.20 | $38.80 | $44.50 |
South Bend West | $21.90 | $17.50 | $15.30 | $11.00 | $33.70 | $4.40 | $4.40 | $8.80 | $10.70 | $12.60 | $14.50 | $20.30 | $29.90 | $33.70 |
South Bend ND | $24.10 | $19.70 | $17.50 | $13.20 | $4.40 | $31.50 | $4.40 | $6.60 | $8.50 | $10.40 | $12.30 | $18.10 | $27.70 | $31.50 |
Mishiwaka | $26.20 | $21.90 | $19.70 | $15.30 | $4.40 | $4.40 | $29.30 | $4.40 | $6.30 | $8.20 | $10.10 | $15.90 | $23.50 | $29.30 |
Elkhart | $30.60 | $26.30 | $24.10 | $19.70 | $8.80 | $6.60 | $4.40 | $30.60 | $3.80 | $3.80 | $5.80 | $11.50 | $19.20 | $24.90 |
Elkhart East | $32.60 | $28.20 | $23.90 | $19.50 | $10.70 | $8.50 | $6.30 | $3.80 | $32.60 | $3.80 | $3.80 | $9.60 | $19.20 | $23.00 |
Bristol | $34.50 | $30.10 | $25.80 | $21.40 | $12.60 | $10.40 | $8.20 | $3.80 | $3.80 | $34.50 | $3.80 | $7.70 | $17.30 | $21.10 |
Middlebury | $36.40 | $32.00 | $29.80 | $25.40 | $14.50 | $12.30 | $10.10 | $5.80 | $3.80 | $3.80 | $35.40 | $5.80 | $13.50 | $19.20 |
Howe/LG | $42.10 | $37.80 | $35.60 | $31.20 | $20.30 | $18.10 | $15.90 | $11.50 | $9.60 | $7.70 | $5.80 | $42.10 | $9.60 | $13.40 |
Angola | $49.70 | $47.50 | $43.20 | $38.80 | $29.90 | $27.70 | $23.50 | $19.20 | $19.20 | $17.30 | $13.50 | $9.60 | $49.70 | $5.70 |
Eastpoint | $55.40 | $51.20 | $48.90 | $44.50 | $33.70 | $31.50 | $29.30 | $24.90 | $23.00 | $21.10 | $19.20 | $13.40 | $5.70 | $55.40 |
Indiana Toll Road Tolls 5 Axles | ||||||||||||||
ETC/E-ZPASS RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $55.44 | $4.36 | $6.54 | $10.90 | $21.86 | $24.05 | $26.25 | $30.63 | $32.59 | $34.49 | $36.35 | $42.13 | $49.69 | $55.44 |
Valparaiso | $4.36 | $51.16 | $4.36 | $8.72 | $17.50 | $19.69 | $21.88 | $26.26 | $28.23 | $30.14 | $32.02 | $37.81 | $47.47 | $51.16 |
Michigan City | $6.54 | $4.36 | $48.90 | $4.36 | $15.32 | $17.51 | $19.70 | $24.09 | $23.87 | $25.80 | $29.81 | $35.58 | $43.16 | $48.90 |
LaPorte | $10.90 | $8.72 | $4.36 | $44.54 | $10.96 | $13.15 | $15.34 | $19.73 | $19.51 | $21.44 | $25.44 | $31.21 | $38.80 | $44.54 |
South Bend West | $21.86 | $17.50 | $15.32 | $10.96 | $33.67 | $4.38 | $4.38 | $8.77 | $10.73 | $12.64 | $14.52 | $20.30 | $29.94 | $33.67 |
South Bend ND | $24.05 | $19.69 | $17.51 | $13.15 | $4.38 | $13.49 | $4.38 | $6.58 | $8.53 | $10.44 | $12.33 | $18.11 | $27.75 | $31.49 |
Mishiwaka | $26.25 | $21.88 | $19.70 | $15.34 | $4.38 | $4.38 | $29.26 | $4.38 | $6.32 | $8.22 | $10.11 | $15.88 | $23.55 | $29.26 |
Elkhart | $30.63 | $26.26 | $24.09 | $19.73 | $8.77 | $6.58 | $4.38 | $30.63 | $3.85 | $3.85 | $5.77 | $11.55 | $19.24 | $24.95 |
Elkhart East | $32.59 | $28.23 | $23.87 | $19.51 | $10.73 | $8.53 | $6.32 | $3.85 | $32.59 | $3.85 | $3.85 | $9.62 | $19.24 | $23.02 |
Bristol | $34.49 | $30.14 | $25.80 | $21.44 | $12.64 | $10.44 | $8.22 | $3.85 | $3.85 | $34.49 | $3.85 | $7.70 | $17.32 | $21.10 |
Middlebury | $36.35 | $32.02 | $29.81 | $25.44 | $14.52 | $12.33 | $10.11 | $5.77 | $3,85 | $3.85 | $36.35 | $5.77 | $13.47 | $19.17 |
Howe/LG | $42.13 | $37.81 | $35.58 | $31.21 | $20.30 | $18.11 | $15.88 | $11.55 | $9.62 | $7.70 | $5.77 | $42.13 | $9.62 | $13.40 |
Angola | $49.69 | $47.47 | $43.16 | $38.80 | $29.94 | $27.75 | $23.55 | $19.24 | $19.24 | $17.32 | $13.47 | $9.62 | $49.69 | $5.69 |
Eastpoint | $55.55 | $51.16 | $48.90 | $44.54 | $33.67 | $31.49 | $29.26 | $24.95 | $23.02 | $21.10 | $19.17 | $13.40 | $5.69 | $55.44 |
Indiana Toll Road Tolls 6 Axles | ||||||||||||||
CASH RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $65.10 | $4.90 | $7.60 | $12.50 | $25.70 | $28.40 | $30.60 | $36.10 | $38.00 | $40.40 | $42.70 | $49.50 | $58.40 | $65.10 |
Valparaiso | $4.90 | $59.80 | $4.90 | $10.40 | $20.80 | $22.90 | $25.70 | $30.60 | $33.10 | $35.50 | $37.30 | $44.10 | $55.70 | $59.80 |
Michigan City | $7.60 | $4.90 | $57.50 | $4.90 | $18.00 | $20.80 | $23.00 | $28.40 | $28.20 | $30.10 | $35.10 | $41.80 | $50.30 | $57.50 |
LaPorte | $12.50 | $10.40 | $4.90 | $52.10 | $12.60 | $15.30 | $18.10 | $23.00 | $22.70 | $25.20 | $29.70 | $36.40 | $45.40 | $52.10 |
South Bend West | $25.70 | $20.80 | $18.00 | $12.60 | $39.60 | $4.90 | $4.90 | $10.40 | $12.30 | $14.70 | $17.10 | $23.80 | $34.90 | $39.60 |
South Bend ND | $28.40 | $22.90 | $20.80 | $15.30 | $4.90 | $36.90 | $4.90 | $7.70 | $10.10 | $12.00 | $14.40 | $21.10 | $32.70 | $36.90 |
Mishiwaka | $30.60 | $25.70 | $20.80 | $18.10 | $4.90 | $4.90 | $34.10 | $4.90 | $7.40 | $9.80 | $11.60 | $18.80 | $27.50 | $34.10 |
Elkhart | $35.10 | $30.60 | $28.40 | $23.00 | $10.40 | $7.70 | $4.90 | $36.10 | $4.30 | $4.30 | $6.70 | $13.50 | $22.60 | $29.20 |
Elkhart East | $38.00 | $33.10 | $28.20 | $22.70 | $12.30 | $10.10 | $7.40 | $4.30 | $38.00 | $4.30 | $4.30 | $11.10 | $20.60 | $26.80 |
Bristol | $40.40 | $35.50 | $30.10 | $25.20 | $14.70 | $12.00 | $9.80 | $4.30 | $4.30 | $40.40 | $4.30 | $9.10 | $20.20 | $24.90 |
Middlebury | $42.70 | $37.30 | $35.10 | $29.70 | $17.10 | $14.40 | $11.60 | $6.70 | $4.30 | $4.30 | $42.70 | $6.70 | $15.90 | $22.50 |
Howe/LG | $49.50 | $44.10 | $41.80 | $36.40 | $23.80 | $21.10 | $18.80 | $13.50 | $11.10 | $9.10 | $6.70 | $49.50 | $11.10 | $15.80 |
Angola | $58.40 | $55.70 | $50.40 | $45.40 | $34.90 | $32.70 | $27.50 | $22.60 | $22.60 | $20.20 | $15.90 | $11.10 | $58.40 | $6.60 |
Eastpoint | $65.10 | $59.80 | $57.50 | $52.10 | $39.60 | $36.90 | $34.10 | $29.20 | $26.80 | $24.90 | $22.50 | $15.80 | $6.60 | $65.10 |
Indiana Toll Road Tolls 6 Axles | ||||||||||||||
ETC/E-ZPASS RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $65.14 | $4.90 | $7.63 | $12.53 | $25.67 | $28.40 | $20.59 | $36.07 | $37.99 | $40.39 | $42.73 | $49.46 | $58.45 | $65.14 |
Valparaiso | $4.90 | $59.81 | $4.90 | $10.35 | $20.76 | $33.95 | $25.69 | $30.61 | $33.09 | $33.50 | $37.32 | $44.08 | $55.68 | $59.81 |
Michigan City | $7.63 | $4.90 | $57.51 | $4.90 | $18.04 | $20.78 | $22.97 | $28.44 | $28.19 | $30.07 | $35.10 | $41.83 | $50.31 | $57.51 |
LaPorte | $12.53 | $10.35 | $4.90 | $52.09 | $12.59 | $15.33 | $18.07 | $22.99 | $22.74 | $15.17 | $29.66 | $36.39 | $45.40 | $52.09 |
South Bend West | $25.67 | $20.76 | $18.04 | $12.59 | $39.59 | $4.93 | $4.93 | $10.40 | $12.33 | $13.73 | $17.10 | $23.84 | $39.40 | $39.59 |
South Bend ND | $28.40 | $22.95 | $20.78 | $15.33 | $4.93 | $36.87 | $4.93 | $7.66 | $10.12 | $12.00 | $14.37 | $21.12 | $32.68 | $36.87 |
Mishiwaka | $10.59 | $25.69 | $22.97 | $18.07 | $4.93 | $4.92 | $34.11 | $4.93 | $7.37 | $9.75 | $11.62 | $18.85 | $27.45 | $34.11 |
Elkhart | $36.07 | $30.61 | $28.44 | $22.99 | $10.40 | $7.66 | $4.93 | $36.07 | $4.33 | $4.33 | $6.73 | $13.46 | $22.59 | $29.24 |
Elkhart East | $37.99 | $33.09 | $28.19 | $22.75 | $12.33 | $10.12 | $7.37 | $4.33 | $37.99 | $4.33 | $4.33 | $11.06 | $22.59 | $26.84 |
Bristol | $40.39 | $35.50 | $30.07 | $25.17 | $14.73 | $12.00 | $9.75 | $4.33 | $4.33 | $40.39 | $4.33 | $9.13 | $20.19 | $24.92 |
Middlebury | $42.73 | $37.32 | $35.10 | $29.66 | $17.10 | $14.37 | $11.62 | $6.73 | $4.33 | $4.33 | $42.73 | $6.73 | $15.86 | $22.51 |
Howe/LG | $49.46 | $44.08 | $41.83 | $36.39 | $23.84 | $21.12 | $18.85 | $13.46 | $11.06 | $9.13 | $6.73 | $49.46 | $11.06 | $15.79 |
Angola | $58.45 | $55.68 | $50.31 | $45.40 | $34.90 | $32.68 | $27.45 | $22.59 | $22.59 | $20.19 | $15.86 | $11.06 | $58.45 | $6.64 |
Eastpoint | $65.14 | $59.81 | $57.51 | $52.09 | $39.59 | $36.87 | $34.11 | $29.24 | $26.84 | $24.92 | $22.51 | $15.79 | $6.64 | $65.14 |
Indiana Toll Road Tolls 7+ Axles | ||||||||||||||
CASH RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $120.70 | $9.30 | $14.20 | $24.00 | $47.60 | $52.50 | $57.40 | $66.80 | $71.20 | $75.50 | $79.20 | $91.70 | $108.20 | $115.10 |
Valparaiso | $9.30 | $111.60 | $9.30 | $19.10 | $38.30 | $42.70 | $47.60 | $57.50 | $61.40 | $65.70 | $69.90 | $82.50 | $103.70 | $106.60 |
Michigan City | $14.20 | $9.30 | $106.50 | $9.30 | $33.40 | $38.30 | $42.70 | $52.60 | $52.10 | $56.50 | $65.00 | $77.50 | $94.10 | $101.90 |
LaPorte | $24.00 | $19.10 | $9.30 | $97.20 | $24.10 | $28.50 | $33.40 | $42.80 | $42.30 | $46.60 | $55.70 | $68.20 | $84.80 | $93.20 |
South Bend West | $47.60 | $38.30 | $33.40 | $24.10 | $73.30 | $9.30 | $9.30 | $19.20 | $23.60 | $27.40 | $31.60 | $44.20 | $65.40 | $70.80 |
South Bend ND | $52.50 | $42.70 | $38.30 | $28.50 | $9.30 | $68.90 | $9.30 | $14.30 | $18.70 | $23.00 | $26.70 | $39.30 | $60.50 | $66.70 |
Mishiwaka | $57.40 | $47.60 | $42.70 | $33.40 | $9.30 | $9.20 | $63.90 | $9.30 | $13.70 | $18.00 | $22.20 | $34.80 | $51.50 | $62.10 |
Elkhart | $66.80 | $57.50 | $52.60 | $42.80 | $19.20 | $14.30 | $9.20 | $66.80 | $8.20 | $8.20 | $12.50 | $25.00 | $41.90 | $53.00 |
Elkhart East | $71.20 | $61.40 | $52.10 | $42.30 | $23.60 | $18.70 | $13.70 | $8.20 | $71.20 | $8.20 | $8.20 | $21.20 | $41.90 | $49.20 |
Bristol | $75.50 | $65.70 | $56.50 | $46.60 | $27.40 | $23.00 | $18.00 | $8.20 | $8.20 | $75.50 | $8.20 | $16.80 | $37.50 | $45.00 |
Middlebury | $79.20 | $69.90 | $65.00 | $55.70 | $31.60 | $26.70 | $22.20 | $12.50 | $8.20 | $8.20 | $79.20 | $12.50 | $29.40 | $40.70 |
Howe/LG | $91.70 | $82.50 | $77.50 | $68.20 | $44.20 | $39.30 | $34.80 | $25.00 | $21.20 | $16.80 | $12.50 | $91.70 | $21.20 | $28.50 |
Angola | $108.20 | $103.70 | $94.10 | $84.80 | $65.40 | $60.50 | $51.50 | $41.90 | $41.90 | $37.50 | $29.40 | $21.20 | $108.20 | $12.10 |
Eastpoint | $120.70 | $111.60 | $106.50 | $97.20 | $73.50 | $68.90 | $63.90 | $54.20 | $50.40 | $46.10 | $41.70 | $29.20 | $12.30 | $115.10 |
Indiana Toll Road Tolls 7+ Axles | ||||||||||||||
ETC/E-ZPASS RATES | ||||||||||||||
TOLL PLAZA NAME | Portage |
Val paraiso |
Michigan City | LaPorte | South Bend West | South Bend ND |
Mish iwaka |
Elkhart | Elkhart East | Bristol |
Middle bury |
Howe /LG |
Angola |
East point |
Portage | $120.67 | $9.27 | $14.18 | $24.00 | $47.57 | $52.50 | $57.44 | $66.76 | $71.18 | $75.48 | $79.15 | $91.67 | $108.23 | $120.67 |
Valparaiso | $9.27 | $11.56 | $9.27 | $19.09 | $38.29 | $42.67 | $47.61 | $57.47 | $61.37 | $65.70 | $69.93 | $82.48 | $103.75 | $111.56 |
Michigan City | $13.18 | $9.27 | $106.49 | $9.27 | $33.39 | $38.32 | $42.71 | $52.58 | $52.11 | $56.45 | $64.96 | $77.47 | $94.06 | $106.49 |
